| Life Science Pre Test | Name ______________________ |
| _______ 1. | Cell-like structures that might have been the first life on earth | |||
| . | A. bacteria | B. protocells | C. viruses | D. none of these |
| _______ 2. | Cells with no nucleus or organells with membranes | |||
| . | A. prokaryotes | B. eukaryotes | C. protocells | D. none of these |
| _______ 3. | The genetic makeup of an organism | |||
| . | A. phenotype | B. genotype | C. DNA | D. none of these |
| _______ 4. | The genes for a trait are the same | |||
| . | A. homozygous | B. heterozygous | C. monohybrid | D. none of these |
| _______ 5. | The father of our modern system of classification | |||
| . | A. Carolus Linnaeus | B. Gregor Mendel, | C. Charles Darwin | D. none of these |
| _______ 6. | This group is written first in a scientific name | |||
| . | A. order | B. family | C. species | D. none of these |
| _______ 7. | Which of these is a product of photosynthesis | |||
| . | A. carbon dioxide | B. water | C. oxygen | D. none of these |
| _______ 8. | Which of these occurs in all cells | |||
| . | A. photosynthesis | B. respiration | C. both of these | D. none of these |
| _______ 9. | Plants that produce "naked" seeds | |||
| . | A. monocots | B. dicots | C. angiosperms | D. none of these |
| _______ 10. | Plants with one cotyledon | |||
| . | A. monocots | B. dicots | C. angiosperms | D. none of these |
| _______ 11. | A cotyledon is a | |||
| . | A. root | B. stem | C. fruit | D. none of these |
| _______ 12. | In science, never write a number without | |||
| . | A. units | B. doing calculations | C. a decimal point | D. none of these |
| _______ 13. | The SI units for mass are | |||
| . | A. grams | B. kilograms | C. kilometers | D. none of these |
| _______ 14. | The SI prefix milli represents | |||
| . | A. 100 | B. 1000 | C. 1,000,000 | D. none of these |
| _______ 15. | One mile is approximately equal to | |||
| . | A. 1 kilometer | B. 1.5 kilometer | C. 2 kilometers | D. 3 kilometers |
| _______ 16. | This variable is always found on the Y axis of a graph | |||
| . | A. dependent | B. independent | C. control | D. none of these |
| _______ 17. | The number value for each square on a graph is called the | |||
| . | A. range | B. title | C. scale | D. none of these |
| _______ 18. | The type of sugar found in DNA | |||
| . | A. deoxyribose | B. ribose | C. glucose | D. none of these |
| _______ 19. | The process of duplicating the DNA molecule | |||
| . | A. replication | B. translation | C. transcription | D. none of these |
| _______ 20. | A segment of DNA on a chromosome that controls a particular trait | |||
| . | A. allele | B. base | C. gene | D. none of these |
| _______ 21. | The chemical equation for respiration is: | |||
| . | A. Glucose + Carbon dioxide -> oxygen + water | B. Glucose + oxygen -> Carbon dioxide + water | C. water + oxygen -> glucose + Carbon dioxide | D. none of these |
| _______ 22. | Most mutations are | |||
| . | A. minor | B. harmful | C. useful | D. none of these |
| _______ 23. | This type of mutation occurs only in sex cells | |||
| . | A. chromosome | B. gene | C. somatic | D. none of these |
| _______ 24. | Uncontrolled cell division is | |||
| . | A. mutation | B. cancer | C. translation | D. none of these |
| _______ 25. | This term means "disease causing" | |||
| . | A. virulent | B. temperate | C. bacteria | D. none of these |
| _______ 26. | The hollow tube in cordates that becomes the spinal cord and brain in vertebrates | |||
| . | A. notochord | B. dorsal nerve cord | C. gill slit | D. none of these |
| _______ 27. | Which of these is NOT a part of the axial skeleton of vertebrates | |||
| . | A. skull | B. backbone | C. pelvic girdle | D. none of these |
| _______ 28. | Which of these is a class of fish | |||
| . | A. agnatha | B. chondrichthyes | C. osteichthyes | D. all of these |
| _______ 29. | Coelacanths belong to which of these groups of fish | |||
| . | A. ray-finned | B. lobe-finned | C. lungfish | D. none of these |
| _______ 30. | Which of these types of fins is found only on catfish and trout | |||
| . | A. caudal | B. dorsal | C. pelvic | D. none of these |
| _______ 31. | Fish use this system to detect vibrations in the water | |||
| . | A. gills | B. lateral line | C. ears | D. none of these |
| _______ 32. | Which of these has a smooth, moist skin | |||
| . | A. fish | B. amphibians | C. reptiles | D. none of these |
| _______ 33. | If a cell is placed in a hypertonic solution it will | |||
| . | A. expand and possible explode | B. decrease in size (shrivel) | C. remain the same (no change in size) | D. none of these |
| _______ 34. | The breakdown of complex molecules, like polymers, is called | |||
| . | A. macromolecules | B. hydrolysis | C. enzyme | D. none of these |
| _______ 35. | Amino acids are building blocks for this group of organic compounds | |||
| . | A. proteins | B. carbohydrates | C. fats | D. none of these |
| _______ 36. | This group of organic compounds does not dissolve in water | |||
| . | A. protiens | B. carbohydrates | C. fats | D. none of these |
| _______ 37. | How long ago did the first modern humans appear on earth? | |||
| . | A. 0.6 mya | B. 0.1 mya | C. 5.2 mya | D. 6 mya |
| _______ 38. | How old is the earth estimated to be? | |||
| . | A. 4.5 billion years | B. 4.5 million years | C. 1.5 billion years | D. 1.5 million years |
| _______ 39. | Mammals and birds are | |||
| . | A. ectothermic | B. endothermic | C. both of these | D. neither of these |
| _______ 40. | A tetrapod is a member of the group made up of amphibians, reptiles, birds, and mammals having | |||
| . | A. 2 limbs. | B. 4 limbs. | C. 4 limbs and a tail. | D. none of these |
| _______ 41. | John T. Scopes was a | |||
| . | A. scientist | B. teacher | C. lawyer | D. none of these |
| _______ 42. | The only pouched mammal native to North America is the | |||
| . | A. kangaroo | B. Tasmanian devil | C. opossum | D. none of these |
| _______ 43. | The small bone is the lower leg is called the | |||
| . | A. fibula | B. tibia | C. ulna | D. none of these |
| _______ 44. | The zygomatic arch forms the | |||
| . | A. nose | B. eyebrow | C. cheek | D. none of these |
| _______ 45. | Unrelated species becoming more and more similar in appearance because of shared environments. | |||
| . | A. evolution | B. convergent evolution | C. divergent evolution | D. none of these |
| _______ 46. | Sexual reproduction involves the joining of | |||
| . | A. gametes | B. dendrites | C. axons | D. none of these |
| _______ 47. | The largest portion of the human brain | |||
| . | A. cerebrum | B. cerebellum | C. midbrain | D. none of these |
| _______ 48. | Organisms with favorable variations survive and reproduce at a higher rate | |||
| . | A. evolution | B. speciation | C. natural selection | D. none of these |
| _______ 49. | A comparison of internal and external structures of organisms. | |||
| . | A. morphology | B. phylogeny | C. anatomy | D. none of these |
| _______ 50. | A group of organisms that mate and produce fertile offspring. | |||
| . | A. family | B. species | C. class | D. none of these |
True-False questions - Use a plus (+) for true or a zero (O) for false.
_______ 51. A "standard" is something that is used as a comparison for measuring.
_______ 52. One pound is approximately equal to half a kilogram.
_______ 53. All living things are made of cells.
_______ 54. Ribosomes are the respiration centers of a cell.
_______ 55. Adenine is a nitrogen base found only on RNA.
_______ 56. Most human cells have 23 chromosomes.
_______ 57. Haploid cells have twice the normal number of chromosomes.
_______ 58. Gregor Mendel first proposed the chromosome theory.
_______ 59. Sex-linked traits have genes located only on the X chromosome.
_______ 60. Any change in the DNA of an organism is known as a mutation.
_______ 61. The tendency to develop cancer is thought to be hereditary.
_______ 62. Anything that damages cells will cause cancer.
_______ 63. Carcinoma is a type of cancer that occurs in skin and nerve cells.
_______ 64. The species in a scientific name is never capitalized.
_______ 65. Photosynthesis is the chemical process by which green plants use light energy to produce food.
_______ 66. All viruses must have a host cell to reproduce.
_______ 67. Strep throat is caused by a virus.
_______ 68. All members of the plant kingdom contain chlorophyll.
_______ 69. Xylem is composed of straw-like tubes conducting water and minerals upward in a plant.
_______ 70. Growing regions where cells divide in plants are known as tropisms.
_______ 71. The age of herbaceous plants can be determined by rings in the stem.
_______ 72. The male part of a flower is the stamen.
_______ 73. All flowers have both male and female parts.
_______ 74. Pollination and fertilization are the same thing.
_______ 75. A seed is a ripened ovary.
_______ 76. There are seven classes of vertebrates.
_______ 77. Sharks have a cartilage skeleton.
_______ 78. Ninety five percent of all fish are in the class agnatha.
_______ 79. No amphibians have claws on their toes.
_______ 80. Darwin said man evolved from monkey's.
_______ 81. ATP, the molecule organisms can actually use for energy.
_______ 82. Reptiles have a two-chambered heart.
_______ 83. The membrane lining the shell of an amniote egg is known as the glottis.
_______ 84. Hemotoxins are proteins that destroy red blood cells and disrupt blood clotting.
_______ 85. The ventral shell of a crayfish is known as the carapace.
_______ 86. Enamel is a hard, smooth covering protecting the crown of a tooth.
_______ 87. Incisors are shaped for puncturing and tearing.
_______ 88. Animals with horns shed them every year.
_______ 89. In the layers of sedimentary rock (rock record) older fossils are found closer to the surface then more recent
fossils.
_______ 90. A Dolphin is more closely related to a shark then a wolf.
_______ 91. Evolution can now be observed by humans.
_______ 92. All mammals have hair.
_______ 93. The name of Darwin's book is the, Origin of Species by Means of Natural Selection.
_______ 94. A population will remain in genetic equilibrium as long as mutations occur.
_______ 95. "Lucy" is one of the first hominid skeletons found to be just under 3.18 million years old.
_______ 96. Evolution is a biological fact.
_______ 97. Living things change over a period of time.
_______ 98. The population in a given area at a given time is known as carrying capacity.
_______ 99. Ninety five percent of all mammals are placental mammals.
_______ 100. Bats are the only mammal that can actually fly.